Address: |
view address Dupont, WA 98327 Map Location |
Features: | Watefront |
---|---|---|---|
Square Feet: | 217,800 sq.ft. | Lot Size: | 5.00 acres |
Year Built: | 2000 | Property Type: | Land |
Community: | Dupont | Neighborhood: | Dupont |
School District: | Steilacoom Historica | County: | Pierce |
List Date: | 2020-10-16 | Listing Number: | 1678900 |
Very secluded 5 AC. Many nice homes in neighborhood. 2 creeks on property - 1 creek at N. End boundary line + larger creek at S. End boundary line. Land is level with mild slopes down to creeks. Community well provides water, electricity in street. Property perked in the past. Hard to walk about. Seller having some clearing down soon. Small gravel turn off w/brush at end.