Address: |
view address Blakely Island, WA 98222 Map Location |
Features: | Forced Air, Garden, Watefront |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 6 (full: 4, half: 2) |
Square Feet: | 5,689 sq.ft. | Lot Size: | 2.24 acres |
Year Built: | 1980 | Styles: | Northwest Contemporary |
Views: | Lot has ocean view | Property Type: | Residential |
Community: | Blakely Island | Neighborhood: | Blakely Island |
School District: | Orcas Island | County: | San Juan |
List Date: | 2021-12-11 | Listing Number: | 1869523 |
Virtual Tour: | Click Here |
PRIVATE BLAKELY ISLAND ESTATE Artfully situated on 2 contiguous parcels with 180° westward views and 291 feet of low-bank waterfront, this custom 2+ acre compound will satisfy the most refined tastes. Ideally suited as a getaway or a perfect corporate retreat, 4 separate buildings accommodate guests, including a 2 bed, 2.75 bath Main House, a 2 bed, 2 bath Carriage House with a 2500 bottle wine cellar and attached 4-car garage, the 350 sq ft Office, and the crown jewel of the estate, the 1502 sq ft Beach House, steps from the sandy shoreline. Thoughtfully constructed with intricate finishes throughout. Sale includes a hangar adjacent to the tarmac with 3 utility vehicles to get around. The estate is offered furnished, subject to exclusions.
Cable Television Available: | Yes | Carpet: | Yes |
Ceiling Fan(S): | Yes | Dishwasher: | Yes |
Double Oven: | Yes | Dryer: | Yes |
Electric Heat: | Yes | Fireplace: | Yes |
Forced Air: | Yes | French Doors: | Yes |
Garbage Disposal: | Yes | Hardwood Floors: | Yes |
Marble Floors: | Yes | Microwave Oven: | Yes |
Propane Heat: | Yes | Radiant Heat: | Yes |
Refrigerator: | Yes | Security System: | Yes |
Wall To Wall Carpeting: | Yes | Washer: | Yes |
Wet Bar: | Yes | Whirlpool: | Yes |
Wood Heat: | Yes |
Attached Garage: | Yes | Building Design: | House |
Deck: | Yes | Fenced Lot: | Yes |
Garden: | Yes | Lawn Sprinkler: | Yes |
Living Square Feet: | 5,689 | Metal Roof: | Yes |
Off Street Parking: | Yes | Parking Spaces: | 4 |
Patio: | Yes | Stone Exterior: | Yes |
Style: | Northwest Contemporary | Total Finished Square Feet: | 5,689 |
Wood Exterior: | Yes |
Building Name: | SAN JUAN AVIATION ESTATES | Community Water: | Yes |
Elementary School: | Buyer To Verify | HOA Dues: | 4,000 |
Has View: | Yes | High School: | Buyer To Verify |
Level Lot: | Yes | Lot Acres: | 2 |
Lot Dimension: | 97,139 | Lot Has Ocean View: | Yes |
Lot Has Rolling Hills: | Yes | Lot Has Western Exposure: | Yes |
Lot Number: | LOTS A B & C | Lot Sqft: | 97,461 |
Lot Zoned: | RR | Middle School: | Buyer To Verify |
Out Building(S): | Yes | Propane Gas: | Yes |
School District: | Orcas Island | Septic System: | Yes |
Sloped Lot: | Yes | Subdivision: | Blakely Island |
Taxes: | 21,443 | Transaction Type: | Sale |
Waterfront Lot: | Yes | Waterfrontage: | 291 |
Wooded Lot: | Yes | Year Built: | 1980 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.